Names
154 people. He bought from @dankshard 130 times — 2.8× the next name — and from 67 of them exactly once, so the long tail is most of the story. 66 cost him nothing at all and he showed up anyway. Pick a row to see everything of theirs he owns.
№1 of 154 · Most collected
@dankshard 130
@deadstartalk 47
2.8× the next name — and 83 items clear of second place.
- Items
- 130
- Editions
- 137
- Free
- 93
- Paid
- 4.88 GHO · 110,000 pointless
- Last
- 04 JUN 2026
| Artist | ||||||
|---|---|---|---|---|---|---|
| 01 | 130 | 137 | 93 | 4.88 GHO 110,000 pointless | 04 JUN 2026 | |
| 02 | 47 | 50 | 15 | 21.91 GHO 100.00 BONSAI | 01 JUL 2026 | |
| 03 | 47 | 48 | 21 | 4.40 GHO | 03 JUL 2026 | |
| 04 | 40 | 48 | 17 | 10.74 GHO 1,000,000 pointless 569.00 BONSAI | 06 JUL 2026 | |
| 05 | 34 | 35 | 16 | 17.20 GHO | 30 MAY 2026 | |
| 06 | 19 | 19 | 2 | 14.30 GHO 1.33 WGHO | 07 APR 2026 | |
| 07 | 19 | 20 | — | 60.71 GHO 6.00 WGHO | 13 MAY 2026 | |
| 08 | 18 | 18 | 7 | 9.10 GHO 1,000 pointless | 07 APR 2026 | |
| 09 | 16 | 17 | 9 | 6.00 GHO 1.00 WGHO | 27 MAY 2026 | |
| 10 | 15 | 15 | 3 | 3.63 GHO | 06 JUL 2026 | |
| 11 | 14 | 14 | 5 | 0.16 GHO 2.11 pointless | 25 JUL 2026 | |
| 12 | 14 | 14 | 1 | 2.20 GHO | 10 NOV 2025 | |
| 13 | 13 | 14 | 12 | 0.10 GHO | 19 MAY 2026 | |
| 14 | 12 | 12 | 11 | 1.00 GHO | 22 OCT 2025 | |
| 15 | 12 | 12 | 4 | 14.20 GHO | 20 DEC 2025 | |
| 16 | 11 | 11 | — | 93.00 GHO | 05 JAN 2026 | |
| 17 | 10 | 10 | 3 | 53.10 GHO | 11 JUN 2026 | |
| 18 | 10 | 10 | 4 | 3.68 GHO | 06 JUL 2026 | |
| 19 | 9 | 9 | 7 | 2.00 BONSAI | 18 DEC 2025 | |
| 20 | 8 | 8 | 5 | 1.00 GHO 2.00 WGHO | 25 JAN 2026 | |
| 21 | 8 | 8 | 2 | 2.20 GHO 200.00 BONSAI | 04 MAR 2026 | |
| 22 | 8 | 8 | 1 | 1.60 GHO | 22 OCT 2025 | |
| 23 | 8 | 9 | 8 | — | 16 JUN 2026 | |
| 24 | 7 | 7 | 7 | — | 09 MAY 2026 | |
| 25 | 7 | 7 | 6 | 0.01 GHO | 24 APR 2026 | |
| 26 | 6 | 6 | 2 | 14.00 GHO | 10 DEC 2025 | |
| 27 | 6 | 6 | 2 | 1.30 GHO | 30 AUG 2025 | |
| 28 | 6 | 8 | 5 | 0.10 GHO | 28 AUG 2025 | |
| 29 | 6 | 6 | — | 0.08 GHO | 09 JAN 2026 | |
| 30 | 6 | 6 | 1 | 1.32 GHO 50.00 BONSAI | 05 MAY 2026 | |
| 31 | 6 | 6 | 2 | 6.06 GHO 420,420 pointless | 23 JUN 2026 | |
| 32 | 6 | 10 | 2 | 0.18 GHO | 19 JUN 2026 | |
| 33 | 6 | 7 | 3 | 2.25 GHO 1.00 WGHO | 28 JAN 2026 | |
| 34 | 5 | 6 | — | 0.60 GHO | 16 DEC 2025 | |
| 35 | 5 | 5 | — | 1.60 GHO | 15 APR 2026 | |
| 36 | 5 | 5 | 5 | — | 11 NOV 2025 | |
| 37 | 5 | 7 | 1 | 0.51 GHO | 12 FEB 2026 | |
| 38 | 5 | 5 | — | 4.20 GHO | 11 FEB 2026 | |
| 39 | 4 | 4 | 2 | 1.00 GHO 0.10 WGHO | 12 NOV 2025 | |
| 40 | 4 | 4 | 1 | 1.20 GHO | 03 MAR 2026 | |
| 41 | 4 | 4 | 2 | 2.00 GHO | 03 DEC 2025 | |
| 42 | 4 | 4 | 1 | 1.00 GHO 110,000 pointless | 22 JAN 2026 | |
| 43 | 4 | 5 | 4 | — | 21 OCT 2025 | |
| 44 | 4 | 4 | — | 4.00 GHO | 28 AUG 2025 | |
| 45 | 4 | 4 | — | 4.00 BONSAI | 29 AUG 2025 | |
| 46 | 4 | 4 | 3 | 1.00 GHO | 14 MAR 2026 | |
| 47 | 4 | 4 | 3 | 0.01 GHO | 09 OCT 2025 | |
| 48 | 4 | 4 | 2 | 4.33 GHO | 08 DEC 2025 | |
| 49 | 4 | 4 | — | 6.99 GHO | 06 JAN 2026 | |
| 50 | 4 | 4 | 3 | 0.02 GHO | 18 FEB 2026 | |
| 51 | 4 | 4 | 4 | — | 06 NOV 2025 | |
| 52 | 3 | 3 | 3 | — | 21 OCT 2025 | |
| 53 | 3 | 3 | 1 | 2,000 pointless | 04 DEC 2025 | |
| 54 | 3 | 3 | — | 3.50 GHO | 29 MAY 2026 | |
| 55 | 3 | 3 | 2 | 0.10 GHO | 26 NOV 2025 | |
| 56 | 3 | 3 | — | 3.00 GHO | 18 MAR 2026 | |
| 57 | 3 | 3 | 2 | 0.10 GHO | 01 OCT 2025 | |
| 58 | 3 | 3 | — | 2.10 GHO | 02 FEB 2026 | |
| 59 | 3 | 4 | — | 0.40 GHO | 13 MAR 2026 | |
| 60 | 3 | 3 | 1 | 2.00 GHO | 02 DEC 2025 | |
| 61 | 3 | 17 | — | 2.45 GHO | 25 JUL 2026 | |
| 62 | 3 | 3 | 3 | — | 28 MAY 2026 | |
| 63 | 3 | 4 | 1 | 3.00 GHO | 27 MAY 2026 | |
| 64 | 3 | 3 | 2 | 0.00 GHO | 19 SEP 2025 | |
| 65 | 3 | 3 | 3 | — | 13 MAY 2026 | |
| 66 | 3 | 3 | — | 0.20 GHO 100.00 BONSAI | 18 NOV 2025 | |
| 67 | 2 | 2 | — | 0.03 GHO | 28 JUN 2026 | |
| 68 | 2 | 2 | — | 0.20 GHO | 29 MAY 2026 | |
| 69 | 2 | 2 | 2 | — | 26 AUG 2025 | |
| 70 | 2 | 2 | — | 436.00 BONSAI | 14 MAY 2025 | |
| 71 | 2 | 2 | — | 0.10 WGHO | 24 AUG 2025 | |
| 72 | 2 | 2 | — | 0.10 GHO | 30 MAY 2026 | |
| 73 | 2 | 2 | 1 | 0.10 GHO | 25 JUN 2026 | |
| 74 | 2 | 2 | — | 2.00 GHO | 22 APR 2026 | |
| 75 | 2 | 2 | 2 | — | 08 DEC 2025 | |
| 76 | 2 | 2 | 1 | 1.00 GHO | 29 OCT 2025 | |
| 77 | 2 | 2 | 2 | — | 13 OCT 2025 | |
| 78 | 2 | 2 | — | 698.00 BONSAI | 01 MAY 2025 | |
| 79 | 2 | 2 | — | 0.30 GHO | 30 MAY 2026 | |
| 80 | 2 | 2 | — | 0.44 GHO | 28 MAY 2026 | |
| 81 | 2 | 2 | 2 | — | 04 DEC 2025 | |
| 82 | 2 | 2 | 2 | — | 19 JUN 2026 | |
| 83 | 2 | 2 | 1 | 0.10 GHO | 21 MAY 2026 | |
| 84 | 2 | 3 | 2 | — | 21 OCT 2025 | |
| 85 | 2 | 2 | 2 | — | 04 MAR 2026 | |
| 86 | 2 | 2 | 2 | — | 02 SEP 2025 | |
| 87 | 2 | 3 | — | 1.50 GHO | 12 NOV 2025 | |
| 88 | 1 | 1 | 1 | — | 10 SEP 2025 | |
| 89 | 1 | 1 | — | 0.10 GHO | 11 JUL 2026 | |
| 90 | 1 | 1 | 1 | — | 28 OCT 2025 | |
| 91 | 1 | 1 | 1 | — | 30 SEP 2025 | |
| 92 | 1 | 1 | 1 | — | 23 OCT 2025 | |
| 93 | 1 | 1 | 1 | — | 15 NOV 2025 | |
| 94 | 1 | 1 | — | 0.10 GHO | 03 DEC 2025 | |
| 95 | 1 | 1 | 1 | — | 05 SEP 2025 | |
| 96 | 1 | 1 | 1 | — | 18 SEP 2025 | |
| 97 | 1 | 1 | 1 | — | 11 DEC 2025 | |
| 98 | 1 | 1 | — | 0.10 GHO | 29 AUG 2025 | |
| 99 | 1 | 1 | — | 1.00 GHO | 20 NOV 2025 | |
| 100 | 1 | 1 | 1 | — | 04 FEB 2026 | |
| 101 | 1 | 1 | 1 | — | 25 SEP 2025 | |
| 102 | 1 | 1 | 1 | — | 22 OCT 2025 | |
| 103 | 1 | 1 | — | 0.50 GHO | 11 AUG 2025 | |
| 104 | 1 | 1 | 1 | — | 18 SEP 2025 | |
| 105 | 1 | 1 | 1 | — | 07 JUN 2026 | |
| 106 | 1 | 1 | — | 1.00 GHO | 03 MAR 2026 | |
| 107 | 1 | 1 | 1 | — | 10 APR 2026 | |
| 108 | 1 | 1 | 1 | — | 05 SEP 2025 | |
| 109 | 1 | 1 | 1 | — | 20 NOV 2025 | |
| 110 | 1 | 1 | 1 | — | 12 NOV 2025 | |
| 111 | 1 | 1 | 1 | — | 23 JUL 2025 | |
| 112 | 1 | 1 | 1 | — | 01 DEC 2025 | |
| 113 | 1 | 1 | — | 0.50 GHO | 20 DEC 2025 | |
| 114 | 1 | 1 | 1 | — | 01 OCT 2025 | |
| 115 | 1 | 1 | — | 1.00 BONSAI | 15 AUG 2025 | |
| 116 | 1 | 1 | 1 | — | 27 SEP 2025 | |
| 117 | 1 | 1 | — | 1.00 GHO | 14 JAN 2026 | |
| 118 | 1 | 1 | 1 | — | 17 DEC 2025 | |
| 119 | 1 | 1 | — | 0.10 WGHO | 11 AUG 2025 | |
| 120 | 1 | 1 | 1 | — | 15 AUG 2025 | |
| 121 | 1 | 1 | 1 | — | 19 NOV 2025 | |
| 122 | 1 | 1 | 1 | — | 24 OCT 2025 | |
| 123 | 1 | 1 | 1 | — | 27 AUG 2025 | |
| 124 | 1 | 1 | — | 1.00 GHO | 10 OCT 2025 | |
| 125 | 1 | 1 | 1 | — | 17 JUN 2025 | |
| 126 | 1 | 1 | 1 | — | 20 FEB 2026 | |
| 127 | 1 | 1 | — | 0.10 GHO | 01 OCT 2025 | |
| 128 | 1 | 1 | — | 1.00 GHO | 29 MAR 2026 | |
| 129 | 1 | 1 | 1 | — | 27 JUL 2025 | |
| 130 | 1 | 1 | 1 | — | 12 MAR 2026 | |
| 131 | 1 | 1 | 1 | — | 05 MAY 2026 | |
| 132 | 1 | 1 | — | 5.00 GHO | 03 DEC 2025 | |
| 133 | 1 | 1 | 1 | — | 17 OCT 2025 | |
| 134 | 1 | 1 | — | 1.00 WGHO | 20 OCT 2025 | |
| 135 | 1 | 1 | — | 0.77 GHO | 10 AUG 2025 | |
| 136 | 1 | 1 | — | 2.00 GHO | 25 MAY 2026 | |
| 137 | 1 | 1 | 1 | — | 17 JUN 2026 | |
| 138 | 1 | 1 | 1 | — | 08 OCT 2025 | |
| 139 | 1 | 1 | 1 | — | 24 APR 2026 | |
| 140 | 1 | 1 | 1 | — | 21 NOV 2025 | |
| 141 | 1 | 1 | — | 100,000 pointless | 11 NOV 2025 | |
| 142 | 1 | 1 | 1 | — | 22 OCT 2025 | |
| 143 | 1 | 1 | 1 | — | 01 OCT 2025 | |
| 144 | 1 | 1 | — | 0.10 GHO | 08 MAR 2026 | |
| 145 | 1 | 1 | 1 | — | 21 OCT 2025 | |
| 146 | 1 | 1 | — | 1.00 GHO | 27 OCT 2025 | |
| 147 | 1 | 1 | — | 0.50 GHO | 28 AUG 2025 | |
| 148 | 1 | 1 | — | 0.10 GHO | 07 MAY 2026 | |
| 149 | 1 | 1 | 1 | — | 06 OCT 2025 | |
| 150 | 1 | 1 | 1 | — | 06 OCT 2025 | |
| 151 | 1 | 1 | — | 0.25 GHO | 25 AUG 2025 | |
| 152 | 1 | 1 | 1 | — | 11 MAR 2026 | |
| 153 | 1 | 1 | 1 | — | 05 MAY 2026 | |
| 154 | 1 | 1 | — | 0.10 GHO | 15 JAN 2026 |
